HIP FHIR Common Terminology Guide
1.9.2 - Release
Publication Build: This will be filled in by the publication tooling
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-3-code | Version: 1.0 | |||
Active as of 2020-10-29 | Computable Name: Hpi_ethnicity_lvl_3 |
HPI 3 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet hpi-ethnicity-lvl-3
https://standards.digital.health.nz/ns/ethnic-group-level-3-code
Generated Narrative: ValueSet
Expansion based on codesystem Ethnicity lvl 3 v1.0 (CodeSystem)
This value set contains 42 concepts
Code | System | Display |
100 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | European nfd |
111 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | New Zealand European |
121 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | British and Irish |
122 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Dutch |
123 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Greek |
124 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Polish |
125 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | South Slav |
126 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Italian |
127 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | German |
128 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Australian |
129 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Other European |
211 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Māori |
300 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Pacific Peoples nfd |
311 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Samoan |
321 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Cook Islands Māori |
331 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Tongan |
341 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Niuean |
351 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Tokelauan |
361 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Fijian |
371 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Other Pacific Peoples |
400 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Asian nfd |
410 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Southeast Asian nfd |
411 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Filipino |
412 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Cambodian |
413 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Vietnamese |
414 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Other Southeast Asian |
421 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Chinese |
431 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Indian |
441 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Sri Lankan |
442 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Japanese |
443 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Korean |
444 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Other Asian |
511 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Middle Eastern |
521 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Latin American |
531 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | African |
611 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Other Ethnicity |
944 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Don't Know |
955 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Refused to Answer |
966 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Repeated Value |
977 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Response Unidentifiable |
988 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Response Outside Scope |
999 | https://standards.digital.health.nz/ns/ethnic-group-level-3-code | Not Stated |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |