HIP FHIR Common Terminology Guide
1.9.0 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/name-suffix-code | Version: 1.0 | |||
| Active as of 2024-09-05 | Computable Name: NhiNameSuffix | |||
Types of name suffixes used by NHI
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet name-suffix
https://standards.digital.health.nz/ns/name-suffix-code
Generated Narrative: ValueSet
Expansion based on codesystem Name Suffix v1.0 (CodeSystem)
This value set contains 81 concepts
| Code | System | Display |
| 1ST | https://standards.digital.health.nz/ns/name-suffix-code | The First |
| 2ND | https://standards.digital.health.nz/ns/name-suffix-code | The Second |
| 3RD | https://standards.digital.health.nz/ns/name-suffix-code | The Third |
| ADC | https://standards.digital.health.nz/ns/name-suffix-code | Aide-de-Camp |
| AE | https://standards.digital.health.nz/ns/name-suffix-code | Air Efficiency Award |
| AFC | https://standards.digital.health.nz/ns/name-suffix-code | Air Force Cross |
| AFM | https://standards.digital.health.nz/ns/name-suffix-code | Air Force Medal |
| ARRC | https://standards.digital.health.nz/ns/name-suffix-code | Associate of the Royal Red Cross |
| BEM | https://standards.digital.health.nz/ns/name-suffix-code | British Empire Medal |
| BT | https://standards.digital.health.nz/ns/name-suffix-code | Baronet |
| CB | https://standards.digital.health.nz/ns/name-suffix-code | Companion of the Order of the Bath |
| CBE | https://standards.digital.health.nz/ns/name-suffix-code | Commander of the Order of the British Empire |
| CGC | https://standards.digital.health.nz/ns/name-suffix-code | Conspicuous Gallantry Cross |
| CGM | https://standards.digital.health.nz/ns/name-suffix-code | Conspicuous Gallantry Medal |
| CH | https://standards.digital.health.nz/ns/name-suffix-code | Companion of Honour, Order of the Companions of Honour |
| CMG | https://standards.digital.health.nz/ns/name-suffix-code | Companion of the Order of St Michael and St George |
| CNZM | https://standards.digital.health.nz/ns/name-suffix-code | Companion of The New Zealand Order of Merit |
| CSO | https://standards.digital.health.nz/ns/name-suffix-code | Companion of the Distinguished Service Order |
| CVO | https://standards.digital.health.nz/ns/name-suffix-code | Commander of the Royal Victorian Order |
| DBE | https://standards.digital.health.nz/ns/name-suffix-code | Dame Commander of the Order of the British Empire |
| DCB | https://standards.digital.health.nz/ns/name-suffix-code | Dame Commander of the Order of the Bath |
| DCM | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Conduct Medal |
| DCMG | https://standards.digital.health.nz/ns/name-suffix-code | Dame Commander of the Order of St Michael and St George |
| DCNZM | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Companion of the New Zealand Order of Merit |
| DCVO | https://standards.digital.health.nz/ns/name-suffix-code | Dame Commander of the Royal Victorian Order |
| DFC | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Flying Cross |
| DFM | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Flying Medal |
| DNZM | https://standards.digital.health.nz/ns/name-suffix-code | Dame Companion of the New Zealand Order of Merit |
| DSC | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Service Cross |
| DSM | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Service Medal |
| DSO | https://standards.digital.health.nz/ns/name-suffix-code | Distinguished Service Order |
| ED | https://standards.digital.health.nz/ns/name-suffix-code | Efficiency Decoration |
| EM | https://standards.digital.health.nz/ns/name-suffix-code | Efficiency Medal |
| GBE | https://standards.digital.health.nz/ns/name-suffix-code | Dame/Knight Grand Cross, Order of the British Empire |
| GC | https://standards.digital.health.nz/ns/name-suffix-code | George Cross |
| GCB | https://standards.digital.health.nz/ns/name-suffix-code | Dame/Knight Grand Cross, Order of the Bath |
| GCMG | https://standards.digital.health.nz/ns/name-suffix-code | Dame/Knight Grand Cross, Order of St Michael and St George |
| GCVO | https://standards.digital.health.nz/ns/name-suffix-code | Dame/Knight Grand Cross, Royal Victorian Order |
| GM | https://standards.digital.health.nz/ns/name-suffix-code | George Medal |
| GNZM | https://standards.digital.health.nz/ns/name-suffix-code | Dame/Knight Grand Companion of the New Zealand Order of Merit |
| ISO | https://standards.digital.health.nz/ns/name-suffix-code | Companion of the Imperial Service Order |
| JNR | https://standards.digital.health.nz/ns/name-suffix-code | Junior |
| JP | https://standards.digital.health.nz/ns/name-suffix-code | Justice of the Peace |
| KBE | https://standards.digital.health.nz/ns/name-suffix-code | Knight Commander, Order of the British Empire |
| KCB | https://standards.digital.health.nz/ns/name-suffix-code | Knight Commander, Order of the Bath |
| KCMG | https://standards.digital.health.nz/ns/name-suffix-code | Knight Commander, Order of St Michael and St George |
| KCVO | https://standards.digital.health.nz/ns/name-suffix-code | Knight Commander, Royal Victorian Order |
| KG | https://standards.digital.health.nz/ns/name-suffix-code | Knight of the Garter, Order of the Garter |
| KNZM | https://standards.digital.health.nz/ns/name-suffix-code | Knight Companion, the New Zealand Order of Merit |
| KT | https://standards.digital.health.nz/ns/name-suffix-code | Knight of the Thistle, Order of the Thistle |
| LG | https://standards.digital.health.nz/ns/name-suffix-code | Lady of the Garter |
| LT | https://standards.digital.health.nz/ns/name-suffix-code | Lady of the Thistle |
| LVO | https://standards.digital.health.nz/ns/name-suffix-code | Lieutenant of the Royal Victorian Order |
| MBE | https://standards.digital.health.nz/ns/name-suffix-code | Member of the Order of the British Empire |
| MC | https://standards.digital.health.nz/ns/name-suffix-code | Military Cross |
| MID | https://standards.digital.health.nz/ns/name-suffix-code | Mentioned in Dispatches |
| MM | https://standards.digital.health.nz/ns/name-suffix-code | Military Medal |
| MNZM | https://standards.digital.health.nz/ns/name-suffix-code | Member of the New Zealand Order of Merit |
| MP | https://standards.digital.health.nz/ns/name-suffix-code | Member of Parliament |
| MVO | https://standards.digital.health.nz/ns/name-suffix-code | Member of the Royal Victorian Order |
| NZC | https://standards.digital.health.nz/ns/name-suffix-code | New Zealand Cross |
| OBE | https://standards.digital.health.nz/ns/name-suffix-code | Officer of the Order of the British Empire |
| OM | https://standards.digital.health.nz/ns/name-suffix-code | Member of the Order of Merit |
| ONZ | https://standards.digital.health.nz/ns/name-suffix-code | Member of the Order of New Zealand |
| ONZM | https://standards.digital.health.nz/ns/name-suffix-code | Officer of The New Zealand Order of Merit |
| QC | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Counsel |
| QCBC | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Commendation for Brave Conduct |
| QCVSA | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Commendation for Valuable Service in the Air |
| QFSM | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Fire Service Medal for Distinguished Service |
| QGM | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Gallantry Medal |
| QHP | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Honorary Physician |
| QPM | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Police Medal for Distinguished Service |
| QSM | https://standards.digital.health.nz/ns/name-suffix-code | Queen’s Service Medal |
| QSO | https://standards.digital.health.nz/ns/name-suffix-code | Companion of the Queen’s Service Order |
| RD | https://standards.digital.health.nz/ns/name-suffix-code | Royal New Zealand Naval Reserve Decoration |
| RRC | https://standards.digital.health.nz/ns/name-suffix-code | Royal Red Cross |
| RVM | https://standards.digital.health.nz/ns/name-suffix-code | Royal Victorian Medal |
| SNR | https://standards.digital.health.nz/ns/name-suffix-code | Senior |
| VC | https://standards.digital.health.nz/ns/name-suffix-code | Victoria Cross |
| VRD | https://standards.digital.health.nz/ns/name-suffix-code | Royal New Zealand Naval Volunteer Reserve Decoration |
| WKB | https://standards.digital.health.nz/ns/name-suffix-code | Wife of Knight Bachelor, Baronet or Peer of the Realm |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |