Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/CampylobacterEntericsDiseaseQuestionnaire | Version: 1.0.0 | |||
| Active as of 2026-05-19 | Computable Name: CampylobacterEntericsDiseaseQuestionnaire | |||
| Other Identifiers: CampylobacterEntericsDiseaseQuestionnaire (use: official, ) | ||||
Te Whatu Ora survey of Campylobacter Enterics Disease Symptoms and source locations
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Te Whatu Ora survey of Campylobacter Enterics Disease Symptoms and source locations | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/CampylobacterEntericsDiseaseQuestionnaire#1.0.0 | |
![]() ![]() | Privacy statement | 0..1 | group | |
![]() ![]() ![]() | We may need to share some of your personal information with other agencies for health purposes and to ensure we meet our legal obligations. We may also share information for statistical and research purposes, but no information will be published in a form that could reasonably be expected to identify any individual. To prevent the spread of disease, we may need to talk to your contacts, and information about where you’ve been and your movements while infectious may need to be shared with others. While we do everything we can to make sure that you remain anonymous, in certain situations more information may need to be given to contacts to prevent or reduce a serious threat to public health – this will always be discussed with you first. If you would like more information about how your personal information is managed, please go to the Te Whatu Ora website, and look for our 'privacy & security' webpage. Please note: If you are completing this questionnaire on behalf of someone else, (e.g. your child) the 'you/your' refers to the person who was unwell, not the person completing it. | 0..1 | display | |
![]() ![]() ![]() | Please confirm that you understand the information in the privacy statement. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | Thank you for your time, we are unable to continue with the questionnaire at this time. Someone may be in touch with you to discuss your illness further. | 0..1 | display | Enable When: Privacy5 = |
![]() ![]() | 1. Contact details | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | What is the best phone number to contact you on? | 0..1 | string | |
![]() ![]() ![]() | What is the best email address to contact you on? | 0..1 | string | |
![]() ![]() | 2. Occupation | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | What is your primary occupation? | 0..1 | string | |
![]() ![]() ![]() | Does your work (outside of your home) or activities (e.g. volunteer work) involve any of the following: - Handling unwrapped food that will be eaten raw or without further cooking? - Providing direct, hands on care to unwell people in healthcare facilities? - Providing direct, hands on care to other people at increased risk due to age or disability? - An early childhood service or group, e.g. kindergarten, play centre or day care? | 0..1 | boolean | |
![]() ![]() ![]() | Select all the high risk work / volunteer categories that apply: | 0..* | choice | Enable When: Occupation2 = Options: 5 options |
![]() ![]() ![]() | Please avoid any high risk activities until free from all symptoms for 48 hours | 0..1 | display | |
![]() ![]() | 4. Symptoms | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | Do you currently have or have you experienced any symptoms? | 0..1 | boolean | |
![]() ![]() ![]() | Which of the following symptoms have you experienced? Select all that apply | 0..* | choice | Enable When: Symptom1 = Options: 7 options |
![]() ![]() ![]() | Provide details of other symptoms | 0..1 | text | Enable When: Symptom2 = |
![]() ![]() ![]() | What was your first symptom? | 0..1 | choice | Enable When: Symptom1 = Options: 7 options |
![]() ![]() ![]() | What date did the first symptom appear? | 0..1 | date | Enable When: Symptom1 = |
![]() ![]() ![]() | What date did the diarrhoea start? | 0..1 | date | Enable When: Symptom2 = |
![]() ![]() ![]() | Has the diarrhoea stopped? | 0..1 | boolean | Enable When: Symptom2 = |
![]() ![]() ![]() | What date did the diarrhoea stop? | 0..1 | date | Enable When: Symptom8 = |
![]() ![]() ![]() | Have all your symptoms stopped? | 0..1 | boolean | Enable When: Symptom1 = |
![]() ![]() ![]() | What date did your symptoms stop? | 0..1 | date | Enable When: Symptom10 = |
![]() ![]() | 5. Source investigation - contact with others | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | If you have not experienced any symptoms, use the date you produced the stool (poo) sample to answer all the following questions | 0..1 | display | |
![]() ![]() ![]() | In the 1-10 days before you became unwell have you had contact with a confirmed case? | 0..1 | boolean | |
![]() ![]() ![]() | What was their name? | 0..1 | string | Enable When: ContactWithOthers2 = |
![]() ![]() ![]() | Do you know their date of birth or age? | 0..1 | string | Enable When: ContactWithOthers2 = |
![]() ![]() ![]() | When did you first have contact with them? | 0..1 | date | Enable When: ContactWithOthers2 = |
![]() ![]() ![]() | Where did you last have contact with them? | 0..1 | text | Enable When: ContactWithOthers2 = |
![]() ![]() ![]() | Do you have a contact phone number for them? | 0..1 | string | Enable When: ContactWithOthers2 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, have you had any contact with people with a similar illness? | 0..1 | boolean | |
![]() ![]() ![]() | What was their name? | 0..1 | string | Enable When: ContactWithOthers10 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell have you been to any particular places where you might have been exposed to the illness? This might include an early childhood centre, a school or kura, a university, a hospital, doctors waiting room. | 0..1 | boolean | Enable When: ContactWithOthers8 = |
![]() ![]() ![]() | Please provide details of the place / setting and date/s. | 0..1 | text | Enable When: ContactWithOthers10 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you have any visitors from overseas? | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of the visitors, including their country of origin and the nature of contact. | 0..1 | text | Enable When: ContactWithOthers12 = |
![]() ![]() | 6. Source investigation - international and domestic travel | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, were you overseas? | 0..1 | boolean | |
![]() ![]() ![]() | If usually residing in New Zealand, what date did you leave? | 0..1 | date | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | What date did you arrive in New Zealand? | 0..1 | date | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | Last Country Visited (ISO 3166 list) | 0..1 | choice | Enable When: InternationalAndDomesticTravel1 = Options: 2 options |
![]() ![]() ![]() | What region/city did you visit in this country? | 0..1 | string | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | What date did you enter this country? | 0..1 | date | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | What date did you leave this country? | 0..1 | date | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | Did you visit any other countries? | 0..1 | boolean | Enable When: InternationalAndDomesticTravel1 = |
![]() ![]() ![]() | 2nd Last Country Visited (ISO 3166 list) | 0..1 | choice | Enable When: InternationalAndDomesticTravel9 = Options: 2 options |
![]() ![]() ![]() | What City/Region in that country? | 0..1 | text | Enable When: InternationalAndDomesticTravel9 = |
![]() ![]() ![]() | What date did you enter this country? | 0..1 | date | Enable When: InternationalAndDomesticTravel9 = |
![]() ![]() ![]() | What date did you leave this country? | 0..1 | date | Enable When: InternationalAndDomesticTravel9 = |
![]() ![]() ![]() | Did you visit any additional countries? | 0..1 | boolean | Enable When: InternationalAndDomesticTravel9 = |
![]() ![]() ![]() | 3rd last Country Visited (ISO Country list) | 0..1 | choice | Enable When: InternationalAndDomesticTravel15 = Options: 2 options |
![]() ![]() ![]() | What City/Region in that country | 0..1 | text | Enable When: InternationalAndDomesticTravel15 = |
![]() ![]() ![]() | What date did you enter this country? | 0..1 | date | Enable When: InternationalAndDomesticTravel15 = |
![]() ![]() ![]() | What date did you leave this country | 0..1 | date | Enable When: InternationalAndDomesticTravel15 = |
![]() ![]() ![]() | Considering that the incubation period (the time between you being exposed to the illness and you developing symptoms) may be longer than 1-10 days in some situations, do you have a history of overseas travel that could explain this infection, even if the travel was not recent? | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of prior overseas travel | 0..1 | text | Enable When: InternationalAndDomesticTravel20 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you travel within New Zealand? | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of your travel within New Zealand | 0..1 | text | Enable When: InternationalAndDomesticTravel23 = |
![]() ![]() | 7. Source investigation - food and drinking water | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you eat out e.g. any meals from a restaurant, cafe, event, street vendor, or other food establishment? | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of the food you ate out and where it was purchased from | 0..1 | text | Enable When: FoodAndDrinkingWater1 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you purchase, handle or eat any of the following products at home products at home? | 0..1 | group | |
![]() ![]() ![]() ![]() | Raw or undercooked meats (with pink flesh or unclear juices)? | 0..* | open-choice | Options: 9 options |
![]() ![]() ![]() ![]() | Raw or undercooked seafood? | 0..* | open-choice | Options: 3 options |
![]() ![]() ![]() ![]() | Please provide details of the food products you ate at home | 0..1 | string | |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you consume untreated/raw (unpasteurised) milk or products made with raw milk, e.g. cheese, yoghurt? | 0..1 | boolean | |
![]() ![]() ![]() | Can you provide details of the untreated/raw (unpasteurised) milk or products you consumed? | 0..1 | text | Enable When: FoodAndDrinkingWater5 = |
![]() ![]() ![]() | What is your usual drinking water supply at home? Tool tip: examples include: council supply, bore, rainwater etc | 0..1 | text | |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you consume untreated water? E.g. untreated tank water | 0..1 | boolean | |
![]() ![]() ![]() | Can you provide details of the untreated water you've consumed? | 0..1 | text | Enable When: FoodAndDrinkingWater8 = |
![]() ![]() | 8. Source investigation - recreational water | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you have any recreational contact with water e.g. swimming, fishing, beach activities, kayaking, splash pad, spa pools | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of your recreational contact with water | 0..1 | text | Enable When: RecreationalWater1 = |
![]() ![]() | 9. Source investigation - contact with animals | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, did you have any contact with animals or their faeces? This includes pets, birds, turtles/reptiles or farm animals | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of the contact you've had with animals or their faeces | 0..1 | text | Enable When: ContactWithAnimals1 = |
![]() ![]() | 10. Source investigation - contact with faecal matter | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | In the 1-10 days before you became unwell, have you had any contact with human sources of faeces e.g. nappy changing, dirty public toilets or sewage? | 0..1 | boolean | |
![]() ![]() ![]() | Please provide details of the contact you've had with human sources of faeces | 0..1 | text | Enable When: ContactWithFaecalMatter1 = |
![]() ![]() | 11. Source investigation - other potential sources | 0..1 | group | Enable When: Privacy5 = |
![]() ![]() ![]() | Do you have any ideas about what you think might have made you unwell? | 0..1 | text | |
![]() ![]() | Thank you for taking the time to answer these questions that help in the investigation of this disease. | 0..1 | display | Enable When: Privacy5 = |
Options Sets
Answer options for Privacy5
Answer options for Occupation3
Answer options for Symptom2
Answer options for Symptom5
Answer options for InternationalAndDomesticTravel4
Answer options for InternationalAndDomesticTravel10
Answer options for InternationalAndDomesticTravel16
Answer options for FoodAndDrinkingWater3_1
Answer options for FoodAndDrinkingWater3_2