Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOCataractPatientQuestionnaire | Version: 1.0 | |||
| Active as of 2026-02-10 | Computable Name: DHOCataractPatientQuestionnaire | |||
| Other Identifiers: DHOCataractPatientQuestionnaire (use: official, ) | ||||
Patient-reported impact of cataract on daily life.
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Patient-reported impact of cataract on daily life. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOCataractPatientQuestionnaire#1.0 | |
![]() ![]() | Patient Questionnaire Ophthalmology | 0..1 | group | Value Set: |
![]() ![]() ![]() | Please tell us about how much difficulty your cataract causes in different areas of your life, which may limit the things you can do. | 0..1 | display | Value Set: |
![]() ![]() ![]() | Each question below includes examples to illustrate some of the things this area of life covers. It is okay if some of these examples don’t apply to you. Please just think about whatever this area of life means for you. | 0..1 | display | Value Set: |
![]() ![]() ![]() | Please select the option that best represents how much your condition affects each area of life. | 0..1 | display | Value Set: |
![]() ![]() ![]() | How much does your condition affect your social interactions? | 1..1 | choice | Value Set: Options: 6 options |
![]() ![]() ![]() | How much does your condition affect your personal relationships? | 1..1 | choice | Value Set: Options: 6 options |
![]() ![]() ![]() | How much does your condition affect your ability to meet your responsibilities to others? | 1..1 | choice | Value Set: Options: 6 options |
![]() ![]() ![]() | How much does your condition affect your personal care? | 1..1 | choice | Value Set: Options: 6 options |
![]() ![]() ![]() | How much does your condition affect your personal safety? | 1..1 | choice | Value Set: Options: 6 options |
![]() ![]() ![]() | How much does your condition affect your leisure activities? | 1..1 | choice | Value Set: Options: 6 options |
Documentation for this format | ||||
Options Sets
Answer options for social-interactions
Answer options for personalrelationships
Answer options for abilitytomeet
Answer options for personalcare
Answer options for personalsafety
Answer options for leisureactivities