Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire | Version: 1.0 | |||
| Active as of 2026-04-16 | Computable Name: DHOSleepQuestionnaire | |||
The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea.
Enables clinicians to evaluate risk and guide further investigation and care.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire#1.0 | |
![]() ![]() | Epworth Scale | 0..1 | display | |
![]() ![]() | Patient Details | 0..1 | group | |
![]() ![]() ![]() | Name | 0..1 | string | |
![]() ![]() ![]() | Address | 0..1 | string | |
![]() ![]() ![]() | NHI | 0..1 | string | |
![]() ![]() ![]() | Date Completed | 0..1 | date | |
![]() ![]() | Measurements | 0..1 | group | |
![]() ![]() ![]() | Weight (kg) | 0..1 | decimal | |
![]() ![]() ![]() | Height (cm) | 0..1 | decimal | |
![]() ![]() ![]() | Neck circumference (cm) - Please use tape measure provided | 0..1 | decimal | |
![]() ![]() ![]() | Do you have dentures? (full or partial) | 0..1 | string | |
![]() ![]() | Sleep Apnoea | 0..1 | group | |
![]() ![]() ![]() | According to what others have told you, how often do you think you snore? | 0..1 | open-choice | Value Set: general-scale |
![]() ![]() ![]() | Has anyone heard you stop breathing in your sleep? | 0..1 | boolean | |
![]() ![]() ![]() | Do you sometimes wake with a choking or gasping sensation? | 0..1 | boolean | |
![]() ![]() ![]() | Does anyone in your family have obstructive sleep apnoea? | 0..1 | boolean | |
![]() ![]() ![]() | Do you get up to go to the toilet more than once a night? | 0..1 | boolean | |
![]() ![]() ![]() | Do you regularly wake with headaches in the morning? | 0..1 | boolean | |
![]() ![]() | Sleepiness during the Day | 0..1 | group | |
![]() ![]() ![]() | Do you wake feeling refreshed? | 0..1 | choice | Value Set: general-scale |
![]() ![]() ![]() | How often do you feel sleepy and want to fall asleep in the daytime? | 0..1 | choice | Value Set: general-scale |
![]() ![]() | Epworth Sleepiness Score | 0..1 | group | |
![]() ![]() ![]() | How likely are you to doze off or fall asleep in the following situations - in contrast to feeling tired. This refers to your usual way of life in recent times. Even if you have not done some of these things recently, try to work out how they would have affected you. | 0..1 | display | |
![]() ![]() ![]() | Sitting & Reading | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | Watching TV | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | Sitting inactive in a public place (theatre, meeting, etc) | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | A passenger in a car for one hour | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | Lying down in the afternoon (if circumstances permit) | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | Sitting talking to someone | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() ![]() | In a car whilst stopped in traffic or traffic lights | 0..1 | choice | Value Set: epworth-sleep-scale |
![]() ![]() | Medical History | 0..1 | group | |
![]() ![]() ![]() | Hayfever or constantly blocked nose | 1..1 | boolean | |
![]() ![]() ![]() | Previous nasal surgery | 0..1 | boolean | |
![]() ![]() ![]() | Previous airway surgery? (e.g. tonsils removed) | 0..1 | boolean | |
![]() ![]() ![]() | Heart disease (heart failure, heart attack, angina, arrhythmia e.g. atrial fibrillation, stent or bypass?) | 0..1 | boolean | |
![]() ![]() ![]() | High blood pressure | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is difficult to control? | 0..1 | boolean | Enable When: bp = |
![]() ![]() ![]() | Previous stroke or TIA ‘mini-stroke’? | 0..1 | boolean | |
![]() ![]() ![]() | Diabetes | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: diabetes = |
![]() ![]() ![]() | Depression | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: depression = |
![]() ![]() ![]() | Asthma/COPD | 0..1 | boolean | |
![]() ![]() ![]() | Neuromuscular disease | 0..1 | boolean | |
![]() ![]() ![]() | Epilepsy | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | string | Enable When: epilepsy = |
![]() ![]() | Lifestyle | 0..1 | group | |
![]() ![]() ![]() | Do you get short of breath during your daily activities? | 0..1 | boolean | |
![]() ![]() ![]() | What is your Occupation? | 0..1 | string | |
![]() ![]() ![]() | Has your job been at risk due to sleepiness or loss or concentration? | 0..1 | boolean | |
![]() ![]() ![]() | Do you have a vehicle licence? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | What is your vehicle licence class? | 0..1 | choice | Enable When: doze-driving = Options: 6 options |
![]() ![]() ![]() ![]() | What is your vehicle licence endorsement? | 0..1 | choice | Enable When: doze-driving = Options: 9 options |
![]() ![]() | Restless Legs | 0..1 | group | |
![]() ![]() ![]() | When you try to relax in the evening or sleep at night, do you ever have unpleasant, restless feelings in your legs that can be relieved by walkin | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | text | Enable When: sleep-time = |
![]() ![]() | Hours of Sleep | 0..1 | group | |
![]() ![]() ![]() | What time do you go to sleep at night? | 0..1 | time | |
![]() ![]() ![]() | What time do you get up in the morning? | 0..1 | time | |
![]() ![]() ![]() | Do you do shift work? | 0..1 | boolean | |
![]() ![]() ![]() | Please describe your usual hours of work | 0..1 | text | |
![]() ![]() | Difficulty Sleeping | 0..* | string | |
![]() ![]() ![]() | How long does it take you to get to sleep? | 0..1 | string | |
![]() ![]() ![]() | How many times do you usually wake up during the night? | 0..1 | string | |
![]() ![]() ![]() | When you wake up, how long does it usually take you to get back to sleep? | 0..1 | string | |
![]() ![]() ![]() | Do you have pain that disturbs your sleep? | 0..1 | string | |
![]() ![]() | Other Symptoms | 0..1 | string | |
![]() ![]() ![]() | Do you have hallucinations (you see, feel or hear things that aren’t there) while falling asleep or waking up? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | text | Enable When: hallucinations01 = |
![]() ![]() ![]() | Do you ever feel you can’t move or talk at all for 1 to 2 minutes after you wake up? | 0..1 | boolean | |
![]() ![]() ![]() | Do you have sudden bouts of muscle weakness brought on by laughter or emotion? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | string | Enable When: laughter01 = |
![]() ![]() ![]() | Do you have any other difficulties with sleep, like nightmares, acting out dreams, sleepwalking? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | text | Enable When: sleepdifficulty01 = |
Options Sets
Answer options for licenseclass
Answer options for licenseendorsement
This value set expansion contains 4 concepts.
| Code | System | Display |
| 0 | 0 -- NEVER doze | |
| 1 | 1 -- SLIGHT chance of dozing | |
| 2 | 2.-- MODERATE chance of dozing | |
| 3 | 3 -- HIGH chance of dozing |
This value set expansion contains 5 concepts.
| Code | System | Display |
| 4 | Always | |
| 3 | Often | |
| 2 | Sometimes | |
| 1 | Rarely | |
| 0 | Never |
This value set expansion contains 2 concepts.
| Code | System | Display |
| Yes | ||
| No |