Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir-ig.digital.health.nz/shared-care/Questionnaire/DunedinFormConditionAffectQuestionnaire | Version: 0.4.5 | |||
| Draft as of 2026-03-25 | Computable Name: | |||
Patient‑reported assessment of the impact of a health condition on daily life.
Profile: Questionnaire
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | Patient‑reported assessment of the impact of a health condition on daily life. | Questionnaire | https://fhir-ig.digital.health.nz/shared-care/Questionnaire/DunedinFormConditionAffectQuestionnaire#0.4.5 | ||
![]() ![]() | How does your condition affect your life? | 0..1 | group | ||
![]() ![]() ![]() | Please tell us about how much difficulty your condition causes in different areas of your life, which may limit the things you can do. Each question below includes examples to illustrate some of the things this area of life covers. It is okay if some of these examples don't apply to you. Please just think about whatever this area of life means for you. Please circle the number that most represents how much your condition affects each area of your life. | 0..1 | display | ||
![]() ![]() | How much does your condition affect your social interactions? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: meeting friends, going out, joining in groups, going shopping, everyday activities outside the home) | 0..1 | display | ||
![]() ![]() | How much does your condition affect your personal relationships? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: personal relations with partner, family members, close personal friends) | 0..1 | display | ||
![]() ![]() | How much does your condition affect your ability to meet your responsibilities to others? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: doing meaningful things for yourself or others, including caring for children, grandchildren or partner, work (paid and unpaid), including how having to rely on others may have an impact on you)) | 0..1 | display | ||
![]() ![]() | How much does your condition affect your personal care? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: looking after yourself, your health, personal hygiene, need for aids or special clothing) | 0..1 | display | ||
![]() ![]() | How much does your condition affect your personal safety? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: being safe from injury and harm, from yourself or others and in your surroundings) | 0..1 | display | ||
![]() ![]() | How much does your condition affect your leisure activities? | 1..1 | choice | Options: 6 options | |
![]() ![]() ![]() | (Examples: getting exercise, hobbies, sporting activities, gardening, do-it-yourself activities, crafts and travel) | 0..1 | display | ||
![]() ![]() | Patient details | 0..1 | group | ||
![]() ![]() ![]() | Stick patient label here (or fill in the details below if no label is available) | 0..1 | display | ||
![]() ![]() | Preferred name | 0..1 | string | ||
![]() ![]() | Full name | 0..1 | string | ||
![]() ![]() | NHI number | 0..1 | string | ||
![]() ![]() | DOB | 0..1 | date | ||
![]() ![]() | Address | 0..1 | string | ||
![]() ![]() | Telephone Number | 0..1 | string | ||
![]() ![]() | Date | 0..1 | date | ||
Options Sets
Answer options for 624356696038
Answer options for 601664488659
Answer options for 863443735387
Answer options for 161471334792
Answer options for 159129288879
Answer options for 104877718606