Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/MeaslesHealthCheckQuestionnaire | Version: 0.4.5 | |||
| Draft as of 2023-11-07 | Computable Name: MeaslesHealthCheckQuestionnaire | |||
| Other Identifiers: MeaslesHealthCheckQuestionnaire (use: official, ) | ||||
Usage:Workflow Setting: |
||||
Te Whatu Ora survey of Symptoms, Context and Quarantine informations surrounding Measles Patients
Survey of Symptoms, Context and Quarantine informations surrounding Measles Patients
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Te Whatu Ora survey of Symptoms, Context and Quarantine informations surrounding Measles Patients | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/MeaslesHealthCheckQuestionnaire#0.4.5 | ||
![]() ![]() | Source environment | 0..1 | string | Value Set: Initial Value: string = Placeholder | |
![]() ![]() | page 1 . Please complete this health check form. If you feel very sick right now contact your doctor or Healthline on 0800 611 116 for medical help. If it is an emergency call 111 and tell them you have been in contact with someone with measles. | 0..1 | display | Value Set: | |
![]() ![]() | page 2. Symptoms | 0..1 | group | Value Set: | |
![]() ![]() ![]() | page 2 question 1. Do you currently have any measles symptoms? (required) For example: fever, red blotchy rash, cough, runny nose, sore red eyes, tiny white spots inside your mouth. | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | page 2 question 1.1. What symptoms do you currently have? (required) | 1..* | choice | Enable When: p02-q01-Symptoms = true Value Set: Options: 7 options | |
![]() ![]() ![]() | page 2 question 1.1.1. Did you have a fever when you first noticed the rash? (required) | 1..1 | boolean | Enable When: p02-q01-1-Symptoms.Which = Red blotchy rash Value Set: | |
![]() ![]() ![]() | page 2 question 1.1.2. When did the rash appear? (required) | 1..1 | date | Enable When: p02-q01-1-Symptoms.Which = Red blotchy rash Value Set: | |
![]() ![]() ![]() | page 2 question 1.1.3. Where on your body did the rash start? If the rash has spread, provide details of where it has spread to? (required) | 1..1 | text | Enable When: p02-q01-1-Symptoms.Which = Red blotchy rash Value Set: | |
![]() ![]() ![]() | page 2 question 1.1.4. Provide details of your other symptoms: (required) | 1..1 | text | Enable When: p02-q01-1-Symptoms.Which = Other Value Set: | |
![]() ![]() ![]() | page 2 question 1.2. Have any of your symptoms worsened since your last health check? (required) | 1..1 | boolean | Enable When: p02-q01-Symptoms = true Value Set: | |
![]() ![]() ![]() | page 2 question 1.2.1. What are the details of your worsening symptoms? (required) | 1..1 | text | Enable When: p02-q01-2-Symptoms.Worsened = true Value Set: | |
![]() ![]() | page 3. Health Context | 0..1 | group | Value Set: | |
![]() ![]() ![]() | page 3 question 1. Have you had any new contact with someone with measles since your last health check? (required) | 1..1 | choice | Value Set: Options: 3 options | |
![]() ![]() ![]() | page 3 question 1.1. Details of contact | 1..1 | text | Enable When: p03-q01-Contact = Yes Value Set: | |
![]() ![]() | page 4. Quarantine | 0..1 | group | Value Set: | |
![]() ![]() ![]() | page 4 question 1. Can you provide details of any visitors who you are not sure of their immunity status? (required) | 1..1 | text | Value Set: | |
![]() ![]() ![]() | page 4 question 1.1. Have you left the house and met up with anyone? (required) | 1..1 | text | Value Set: | |
![]() ![]() ![]() | page 4 question 2. Do you need any help to continue to quarantine? (required) | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | page 4 question 3. Please tell us what help you need: (required) | 1..1 | text | Enable When: p04-q02-Quarantine = true Value Set: | |
![]() ![]() | page 5. Thank you for completing the daily heath check. | 0..1 | group | Value Set: | |
![]() ![]() ![]() | page 5 container. null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | page 5 q01. Remember, if you feel very sick right now contact your doctor or Healthline on 0800 611 116 for medical help. If it is an emergency call 111. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | page 5 q02. Healthline is available 24 hours a day, 7 days a week if you need them. If you need to see your GP or doctor in person, always call before leaving your home to tell them you have been in contact with measles. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | page 5 q03. You may now close this page. | 0..1 | display | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for p02-q01-1-Symptoms.Which
Answer options for p03-q01-Contact