Audit Events Implementation Guide
0.1.0 - draft
Audit Events Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig.digital.health.nz/auditevents/StructureDefinition/agent-additional-details-extension | Version: 0.1.0 | |||
Draft as of 2024-07-25 | Computable Name: AgentAdditionalDetailsExtension |
This extension stores detailed information about the agent
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | AuditEvent.Agent additional details | |
Slices for extension | Content/Rules for all slices | |||
extension:mha-confidence-level | 0..1 | Extension | The confidence level of authorization | |
extension | 0..0 | |||
url | 1..1 | uri | "mha-confidence-level" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/auditevents/StructureDefinition/agent-additional-details-extension" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | AuditEvent.Agent additional details | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:mha-confidence-level | 0..1 | Extension | The confidence level of authorization | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "mha-confidence-level" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/auditevents/StructureDefinition/agent-additional-details-extension" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | AuditEvent.Agent additional details | |
Slices for extension | Content/Rules for all slices | |||
extension:mha-confidence-level | 0..1 | Extension | The confidence level of authorization | |
extension | 0..0 | |||
url | 1..1 | uri | "mha-confidence-level" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/auditevents/StructureDefinition/agent-additional-details-extension" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | AuditEvent.Agent additional details | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:mha-confidence-level | 0..1 | Extension | The confidence level of authorization | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "mha-confidence-level" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/auditevents/StructureDefinition/agent-additional-details-extension" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron