FHIR New Zealand Patient Summary IG
0.3.0 - ci-build
FHIR New Zealand Patient Summary IG - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://standards.digital.health.nz/fhir/StructureDefinition/nzps-composition | Version: 0.3.0 | |||
Active as of 2024-08-01 | Computable Name: NZPSComposition |
Clinical document used to represent the NZPS data set. It is an electronic health record extract containing essential healthcare information about a subject of care. The NZIPS dataset is minimal and non-exhaustive; specialty-agnostic and condition-independent; but still clinically relevant.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CompositionUvIps
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | CompositionUvIps | |||
subject | 1..1 | Reference(NZPS-Patient) | Who and/or what the composition is about | |
section | 3..* | BackboneElement | Sections composing the IPS | |
emptyReason | 0..0 | CodeableConcept | ||
Slices for section | Content/Rules for all slices | |||
section:sectionMedications | 1..1 | BackboneElement | IPS Medication Summary Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:medicationStatement | 0..* | Reference(NZPS-MedicationStatement) | A reference to data that supports this section | |
entry:medicationRequest | 0..* | Reference(NZPS-MedicationRequest) | A reference to data that supports this section | |
entry:medicationDispense | 0..* | Reference(NZPS-MedicationDispense) | Medications relevant for the scope of the patient summary | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionAllergies | 1..1 | BackboneElement | IPS Allergies and Intolerances Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:allergyOrIntolerance | 1..* | Reference(NZPS-AllergyIntolerance) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionProblems | 1..1 | BackboneElement | IPS Problems Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:problem | 1..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionProceduresHx | 0..1 | BackboneElement | IPS History of Procedures Section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionImmunizations | 0..1 | BackboneElement | IPS Immunizations Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:immunization | 1..* | Reference(NZPS-Immunization) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionMedicalDevices | 0..1 | BackboneElement | IPS Medical Devices Section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionResults | 0..1 | BackboneElement | IPS Results Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:results-observation | 0..* | Reference(NZPS-Observation-Results) | A reference to data that supports this section | |
Slices for entry | Content/Rules for all slices | |||
entry:results-diagnosticReport | 0..* | Reference(NZPS-DiagnosticReport) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionVitalSigns | 0..1 | BackboneElement | IPS Vital Signs Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:vitalSign | 0..* | Reference(NZPS-Observation-Vital-Signs) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionPastIllnessHx | 0..1 | BackboneElement | IPS History of Past Illness Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:pastProblem | 1..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionFunctionalStatus | 0..1 | BackboneElement | IPS Functional Status | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:disability | 0..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionPlanOfCare | 0..1 | BackboneElement | IPS Plan of Care Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:carePlan | 0..* | Reference(NZPS-CarePlan) | A reference to data that supports this section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionSocialHistory | 0..1 | BackboneElement | IPS Social History Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
Slices for entry | Content/Rules for all slices | |||
entry:smokingTobaccoUse | 0..1 | Reference(NZPS-Observation-Smoking-Status) | A reference to data that supports this section | |
Slices for entry | Content/Rules for all slices | |||
entry:alcoholUse | 0..1 | Reference(NZPS-Observation-Alcohol-Use) | A reference to data that supports this section | |
Slices for entry | Content/Rules for all slices | |||
entry:vapingUse | 0..1 | Reference(NZPS-Observation-Vaping-Status) | Health related "lifestyle factors" or "lifestyle observations" (e.g. smoke habits; alcohol consumption; diets, risky habits.) | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionPregnancyHx | 0..1 | BackboneElement | IPS History of Pregnancy Section | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionAdvanceDirectives | 0..1 | BackboneElement | IPS Advance Directives Section | |
code | 1..1 | CodeableConcept | Classification of section (recommended) | |
emptyReason | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) | |
Slices for section | Content/Rules for all slices | |||
section:sectionEncounter | 0..1 | BackboneElement | Sections composing the IPS | |
code | 1..1 | CodeableConceptIPS | Concept - reference to a terminology or just text Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActClass | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ENC | |
Slices for entry | 0..* | Reference(Resource) | A reference to data that supports this section Slice: Unordered, Open by profile:resolve() | |
Slices for entry | Content/Rules for all slices | |||
entry:encounter | 0..* | Reference(NZPS-Encounter) | A reference to data that supports this section | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Composition.section.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionMedications.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionAllergies.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionProblems.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionProceduresHx.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionImmunizations.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionMedicalDevices.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionResults.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionVitalSigns.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionPastIllnessHx.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionFunctionalStatus.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionPlanOfCare.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionSocialHistory.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionPregnancyHx.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG | |
Composition.section:sectionAdvanceDirectives.emptyReason | preferred | NZPSListEmptyReasonValuesethttps://nzhts.digital.health.nz/fhir/ValueSet/nzps-list-empty-reason from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Composition | 0..* | CompositionUvIps | International Patient Summary composition | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
text | S | 0..1 | Narrative | Text summary of the resource, for human interpretation |
Slices for extension | Content/Rules for all slices | |||
versionNumber | 0..* | string | Version-specific identifier for composition URL: http://hl7.org/fhir/StructureDefinition/composition-clinicaldocument-versionNumber | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣ | 0..1 | Identifier | Version-independent identifier for the Composition |
status | ?!SΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. |
type | S | 1..1 | CodeableConceptIPS | Kind of composition ("Patient Summary") Binding: FHIRDocumentTypeCodes (preferred): Type of a composition. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 60591-5 | |
subject | SΣ | 1..1 | Reference(NZPS-Patient) | Who and/or what the composition is about |
reference | SΣC | 1..1 | string | Literal reference, Relative, internal or absolute URL |
date | SΣ | 1..1 | dateTime | Composition editing time |
author | SΣ | 1..* | Reference(Practitioner | PractitionerRole | Device | Patient | RelatedPerson | Organization) | Who and/or what authored the IPS |
title | SΣ | 1..1 | string | International Patient Summary |
attester | S | 0..* | BackboneElement | Attests to accuracy of composition |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
mode | S | 1..1 | code | personal | professional | legal | official Binding: CompositionAttestationMode (required): The way in which a person authenticated a composition. |
time | S | 0..1 | dateTime | When the composition was attested |
party | S | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole | Organization) | Who attested the composition |
custodian | SΣ | 0..1 | Reference(Organization) | Organization which maintains the composition |
Slices for event | Σ | 0..* | BackboneElement | The clinical service(s) being documented Slice: Unordered, Open by pattern:code |
event:All Slices | Content/Rules for all slices | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
event:careProvisioningEvent | SΣ | 0..1 | BackboneElement | The care provisioning being documented |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣ | 1..1 | CodeableConcept | Code(s) that apply to the event being documented Binding: v3 Code System ActCode (example): This list of codes represents the main clinical acts being documented. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActClass | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: PCPR | |
period | SΣ | 0..1 | Period | The period covered by the documentation |
Slices for section | SC | 3..* | BackboneElement | Sections composing the IPS Slice: Unordered, Open by pattern:code cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
section:All Slices | Content/Rules for all slices | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | S | 1..1 | CodeableConceptIPS | Concept - reference to a terminology or just text Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. |
text | SC | 1..1 | Narrative | Text summary of the section, for human interpretation |
section:sectionMedications | SC | 1..1 | BackboneElement | IPS Medication Summary Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Medication Summary section |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 10160-0 | |
Slices for entry | SC | 1..* | Reference(MedicationStatement | MedicationRequest | MedicationAdministration | MedicationDispense | DocumentReference) | Medications relevant for the scope of the patient summary Slice: Unordered, Open by profile:resolve() |
entry:medicationStatement | C | 0..* | Reference(NZPS-MedicationStatement) | A reference to data that supports this section |
entry:medicationRequest | C | 0..* | Reference(NZPS-MedicationRequest) | A reference to data that supports this section |
entry:medicationDispense | SC | 0..* | Reference(NZPS-MedicationDispense) | Medications relevant for the scope of the patient summary |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionAllergies | SC | 1..1 | BackboneElement | IPS Allergies and Intolerances Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 48765-2 | |
Slices for entry | SC | 1..* | Reference(AllergyIntolerance | DocumentReference) | Relevant allergies or intolerances (conditions) for that patient. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:allergyOrIntolerance | SC | 1..* | Reference(NZPS-AllergyIntolerance) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionProblems | SC | 1..1 | BackboneElement | IPS Problems Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 11450-4 | |
Slices for entry | SC | 1..* | Reference(Condition | DocumentReference) | Clinical problems or conditions currently being monitored for the patient. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:problem | SC | 1..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionProceduresHx | SC | 0..1 | BackboneElement | IPS History of Procedures Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
Slices for entry | SC | 1..* | Reference(Procedure | DocumentReference) | Patient past procedures pertinent to the scope of this document. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:procedure | SC | 1..* | Reference(Procedure (IPS)) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionImmunizations | SC | 0..1 | BackboneElement | IPS Immunizations Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 11369-6 | |
Slices for entry | SC | 1..* | Reference(Immunization | DocumentReference) | Patient's immunization status and pertinent history. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:immunization | SC | 1..* | Reference(NZPS-Immunization) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionMedicalDevices | SC | 0..1 | BackboneElement | IPS Medical Devices Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
Slices for entry | SC | 1..* | Reference(DeviceUseStatement | DocumentReference) | Patient history of medical device use. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:deviceStatement | SC | 1..* | Reference(Device Use Statement (IPS)) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionResults | SC | 0..1 | BackboneElement | IPS Results Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | S | 1..1 | string | Label for section (e.g. for ToC) |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 30954-2 | |
Slices for entry | SC | 1..* | Reference(Observation | DiagnosticReport | DocumentReference) | Relevant observation results collected on the patient or produced on in-vitro biologic specimens collected from the patient. Slice: Unordered, Open by type:resolve(), profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:results-observation | SC | 0..* | Reference(NZPS-Observation-Results) | A reference to data that supports this section |
Slices for entry | Content/Rules for all slices | |||
entry:results-diagnosticReport | SC | 0..* | Reference(NZPS-DiagnosticReport) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionVitalSigns | C | 0..1 | BackboneElement | IPS Vital Signs Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 8716-3 | |
Slices for entry | C | 0..* | Reference(Observation | DocumentReference) | Notable vital signs or physical findings. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:vitalSign | C | 0..* | Reference(NZPS-Observation-Vital-Signs) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionPastIllnessHx | C | 0..1 | BackboneElement | IPS History of Past Illness Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 11348-0 | |
Slices for entry | C | 1..* | Reference(Condition | DocumentReference) | Conditions the patient suffered in the past. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:pastProblem | C | 1..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionFunctionalStatus | C | 0..1 | BackboneElement | IPS Functional Status cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 47420-5 | |
Slices for entry | C | 0..* | Reference(Condition | ClinicalImpression | DocumentReference) | Optional entry used to represent disabilities and functional assessments Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:disability | C | 0..* | Reference(NZPS-Problem (Condition)) | A reference to data that supports this section |
Slices for entry | Content/Rules for all slices | |||
entry:functionalAssessment | C | 0..* | Reference(ClinicalImpression) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionPlanOfCare | C | 0..1 | BackboneElement | IPS Plan of Care Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 18776-5 | |
Slices for entry | C | 0..* | Reference(CarePlan | DocumentReference) | Optional entry used to represent structured care plans Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:carePlan | C | 0..* | Reference(NZPS-CarePlan) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionSocialHistory | C | 0..1 | BackboneElement | IPS Social History Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
code | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 29762-2 | |
Slices for entry | C | 0..* | Reference(Observation | DocumentReference) | Health related "lifestyle factors" or "lifestyle observations" (e.g. smoke habits; alcohol consumption; diets, risky habits.) Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:smokingTobaccoUse | C | 0..1 | Reference(NZPS-Observation-Smoking-Status) | A reference to data that supports this section |
Slices for entry | Content/Rules for all slices | |||
entry:alcoholUse | C | 0..1 | Reference(NZPS-Observation-Alcohol-Use) | A reference to data that supports this section |
Slices for entry | Content/Rules for all slices | |||
entry:vapingUse | C | 0..1 | Reference(NZPS-Observation-Vaping-Status) | Health related "lifestyle factors" or "lifestyle observations" (e.g. smoke habits; alcohol consumption; diets, risky habits.) |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
section:sectionPregnancyHx | C | 0..1 | BackboneElement | IPS History of Pregnancy Section cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
title | 1..1 | string | Label for section (e.g. for ToC) | |
Slices for entry | C | 0..* | Reference(Observation | DocumentReference) | Current pregnancy status and, optionally, information about the outcome of earlier pregnancies. Slice: Unordered, Open by profile:resolve() |
Slices for entry | Content/Rules for all slices | |||
entry:pregnancyStatus | C | 0..* | Reference(Observation - Pregnancy: status) | A reference to data that supports this section |
Slices for entry | Content/Rules for all slices | |||
entry:pregnancyOutcomeSummary | C | 0..* | Reference(Observation - Pregnancy: outcome) | A reference to data that supports this section |
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: NZPS List Empty Reason ValueSet (preferred) |
